Submit Content
Submit Article
Write Review
Submit Web Link
Statistics
Quick Stat Overview
Top Stories in the last 30 days
Top Stories of all time
Top Authors
Monthly Article Overview
Article Count By Topic
Article Count By Category
Quick Stat Overview
Reads to make top 10: 3134.
Submit Article
Write Review
Submit Web LinkStatistics
Quick Stat Overview
Top Stories in the last 30 days
Top Stories of all time
Top Authors
Monthly Article Overview
Article Count By Topic
Article Count By CategoryQuick Stat Overview
| Reads | Stories | Avg Reads | |
| Overall | 267395 | 249 | 1074 |
| Recent | 0 | 0 | 0 |
| Top 10 | 54730 | 10 | 5473 |
| 10 most read stories | |||||
| # | Title | Date | Author | Reads | Reads Per Day |
| 1 | Tina besucht Bregenzer Festspiele (Tina Turner visits Bregenzer Festivities) | 2007-07-19 | sidlovestina | 13100 | 6.0592 |
| 2 | Tina Turner & Erwin Bach | 2005-09-28 | Sidlovestina | 9587 | 3.3984 |
| 3 | High Quality Photos | 2008-08-15 | Sidlovestina | 5362 | 3.0311 |
| 4 | New American Express Commercial with Tina | 2008-11-26 | Simplytina | 5240 | 3.1453 |
| 5 | Tina Turner live Sportpaleis Antwerpen | 2009-01-22 | Sidlovestina | 4070 | 2.5295 |
| 6 | Oprah, Tina & Cher - First photos from the show | 2008-04-30 | Sidlovestina | 3693 | 1.9686 |
| 7 | Bravado to Create Merchandise for Superstar Tina Turner | 2008-09-02 | Simplytina | 3599 | 2.0554 |
| 8 | Tina in Toronto - Canada | 2005-01-25 | Simplytina | 3579 | 1.1669 |
| 9 | Between those images is 23 years..... | 2008-11-21 | Sidlovestina | 3366 | 2.0144 |
| 10 | Tina at Armani show Prive | 2010-01-26 | Simplytina | 3134 | 2.5274 |
| Top 10 Authors | |||||||
| # | Author | # Stories | Reads | Avg Reads | Reads Per Day | Total Ratings | Avg Rating |
| 1 | Simplytina | 176 | 165011 | 938 | 0.4 | 459 | 4.5 |
| 2 | Sidlovestina | 73 | 102384 | 1403 | 0.6 | 186 | 4.7 |
Monthly Article Overview
Article Count By Topic
Article Count By Category
| Month | Reads |
| 2011-08 | 1 |
| 2011-05 | 2 |
| 2011-02 | 1 |
| 2010-04 | 1 |
| 2010-01 | 2 |
| 2009-09 | 1 |
| 2009-06 | 1 |
| 2009-05 | 2 |
| 2009-03 | 1 |
| 2009-01 | 1 |
| 2008-11 | 2 |
| 2008-10 | 2 |
| 2008-09 | 4 |
| 2008-08 | 4 |
| 2008-07 | 3 |
| 2008-05 | 19 |
| 2008-04 | 7 |
| 2008-02 | 8 |
| 2008-01 | 2 |
| 2007-12 | 8 |
| 2007-11 | 2 |
| 2007-09 | 1 |
| 2007-08 | 3 |
| 2007-07 | 2 |
| 2007-06 | 6 |
| 2007-05 | 11 |
| 2007-04 | 1 |
| 2007-03 | 1 |
| 2007-02 | 1 |
| 2007-01 | 4 |
| 2006-12 | 1 |
| 2006-11 | 5 |
| 2006-10 | 3 |
| 2006-08 | 4 |
| 2006-07 | 2 |
| 2006-03 | 4 |
| 2006-02 | 6 |
| 2006-01 | 1 |
| 2005-12 | 10 |
| 2005-11 | 7 |
| 2005-09 | 9 |
| 2005-08 | 6 |
| 2005-07 | 4 |
| 2005-06 | 1 |
| 2005-05 | 7 |
| 2005-04 | 7 |
| 2005-03 | 3 |
| 2005-02 | 24 |
| 2005-01 | 21 |
| 2004-12 | 15 |
| 2004-11 | 5 |
Article Count By Topic
| Topic | # Stories | Reads | Avg Reads |
| news | 228 | 240059 | 1053 |
| releases | 15 | 17598 | 1173 |
Article Count By Category
| Topic | # Stories | Reads | Avg Reads |
| Articles | 248 | 266844 | 1076 |
| Polls | 1 | 551 | 551 |
